BHP | 10 880 |
Bollard pull | 126 tons |
Speed | 16 knots |
Call sign | 5BMW4 |
IMO | 8203141 |
Classification | Lloyd’s+100A1, Offshore/Tug/Supply Vessel, Ice Class 1A Super, LMC, UMS |
Dimensions
LOA | 71,50 m |
Breadth |
16,00 m |
Draft max. | 6,25 m |
GRT | 2267 gt |
NRT | 696 |
Propulsion system
Main engine | 4 x MaK, 6M 453 AK |
Total power | 10 880 bhp |
Bowthruster and sternthruster
2 x 500 kW cpp forward + 1 x 500 kW cpp aft. |
Deck layout
Towing/AH winch | Pacific ”triple” waterfall 275MT max.pull, 450MT static brake. Capacity 1300m 77mm tow wire and 800m 71mm each on AH-drums |
Towing cable | 76 mm, 940 m |
Deck crane | 5 MT 8-12m |
Shark jaws/stern roller | 2 x Karm Fork 500MT / 4,5 x 2,0m SWL 400MT |
Vessel contact information
Email: | tug.thetis@alfonshakans.com |