BHP | 4000 hp |
Bollard pull | 51/53 t |
Ice-class | 1C |
IMO | 9008665 |
Call sign | OJUQ |
Dimensions
LOA | 32.89 m |
Breadth | 10.23 m |
Draft max. | 5 m |
GT/NT | 359/106 |
Speed | 13 |
Propulsion system
Propeller type | 2 x CPP Kawasaki Rexpeller in nozzle |
Total power | 2942 kW |
Auxiliaries | 2 x Yanmar gen.set 6HAL-HTN200hp / 385V/160kVA |
Bowthruster | Yanmar 228kW, 3,6 ton max thrust |
Towing equipment
Fore towing winch | Karmöy 46 ton, braking pwr 100 ton |
Towing lines | 48mm, 20m EWL Grommet 189 tons + 44mm, 130m 157 tons |
Deck equipment
Deck crane | HIAB SWL: 1.3 ton at 8,2m |