BHP | 4450 hp |
Bollard pull | 55 t |
Ice-class | 1A |
IMO | 9277199 |
Call sign | ESUB |
Dimensions
LOA | 34.2 m |
Breadth | 12.1 m |
Draft max. | 4,6/5,04 m |
GT/NT | 439/131 |
Speed | 12.5 |
Propulsion system
Propeller type | Azimuth US255 |
Total power | 3240 kW |
Auxiliaries | 2 x Volvo TAMD74A, Emergency generator HATZ 25,6 kW |
Towing equipment
Fore towing winch | Rolls-Royce, 45 t. Escort winch, brake 195,2 t. |
Aft towing winch | Rolls-Royce 20 t. Brake 150 t. 53,5 mm Steel wire 700 m |
Towing lines | Dyneema rope 120 + 25 m MBL 214 t. |
Towing hook aft | Mampaey SWL 60t |
Deck equipment
Deck crane | Palfinger marine PK4800MCS35/10,5m |
FIFI Class | 1 |