BHP | 7 370 |
Bollard pull | 101 tons |
Speed | 15 knots |
Call sign | 5BSP4 |
IMO | 9130729 |
Classification | DNV-GL + 1A1, TUG, E0, Ice 1A Super + Fi-Fi class 1 |
Dimensions
LOA | 45,10 m |
Breadth | 14,00 m |
Draft max. | 7,77 m |
GRT | 1 102 |
NRT | 331 |
Propulsion system
Main engine | 2 x Caterpillar 3608 MCR |
Total power | 7 370 bhp |
Bowthruster and sternthruster
Ulstein type 90 TV 500kW – dia 1300 mm |
Deck layout
Towing/AH winch | Ulstein Brattwaag 100 tons |
Towing cable | 64 mm, 800 m swl 286 tons |
Deck crane | TTS GPK 115-3-15 3Ton/15metr |
Shark jaws/stern roller | Karmoy roller 3,5 m x 1,5 m |
Vessel contact information
Email: | tug.zeus@alfonshakans.com |